# Property for sale in Muscat under OMR 100,000

Source: https://www.omanpropertyinvestment.com/en/properties/muscat/under-100k
Updated: 2026-11-16
Publisher: Oman Property Investment (Omnia Capital Group)

5 developments with homes for sale. Guide prices are Omnia's, in whole Omani rials. Every home is also listed in https://www.omanpropertyinvestment.com/feeds/listings.json.

| Development | Location | Types | Status | Guide price |
| --- | --- | --- | --- | --- |
| [Olive Farms by Raya](https://www.omanpropertyinvestment.com/en/developments/muscat/olive-farms-jebel-sifah) | Jebel Sifah, Muscat | Villa | Off-plan, completion expected Q2 2028 | from OMR 88,245 |
| [Sarooj Oasis](https://www.omanpropertyinvestment.com/en/developments/muscat/sarooj-oasis) | Sultan Haitham City, Muscat | Apartment, Villa, Mansion | Off-plan, completion expected Q4 2028 | from OMR 33,000 |
| [Solaris at Jebel Sifah](https://www.omanpropertyinvestment.com/en/developments/muscat/solaris-jebel-sifah) | Jebel Sifah, Muscat | Apartment | Under construction, completion expected Q1 2027 | from OMR 81,035 |
| [The Plaza at The Sustainable City - Yiti](https://www.omanpropertyinvestment.com/en/developments/muscat/the-plaza-sustainable-city-yiti) | Yiti, Muscat | Apartment | Under construction, completion expected Q4 2027 | from OMR 86,818 |
| [Wadi Zaha](https://www.omanpropertyinvestment.com/en/developments/muscat/wadi-zaha) | Sultan Haitham City, Muscat | Apartment, Penthouse, Townhouse, Villa | Under construction, completion expected Q1 2028 | from OMR 43,050 |
