# Property for sale in Muscat under OMR 500,000

Source: https://www.omanpropertyinvestment.com/en/properties/muscat/under-500k
Updated: 2026-11-16
Publisher: Oman Property Investment (Omnia Capital Group)

15 developments with homes for sale. Guide prices are Omnia's, in whole Omani rials. Every home is also listed in https://www.omanpropertyinvestment.com/feeds/listings.json.

| Development | Location | Types | Status | Guide price |
| --- | --- | --- | --- | --- |
| [Fairway Villas, AIDA](https://www.omanpropertyinvestment.com/en/developments/muscat/fairway-villas-aida) | AIDA, Muscat | Villa | Under construction, completion expected Q4 2028 | from OMR 496,000 |
| [Marriott Residences, AIDA](https://www.omanpropertyinvestment.com/en/developments/muscat/marriot-residences-aida) | AIDA, Muscat | Apartment | Off-plan, completion expected Q3 2029 | from OMR 107,000 |
| [Nikki Beach Residences at The Arc](https://www.omanpropertyinvestment.com/en/developments/muscat/nikki-beach-residences-the-arc) | Yiti, Muscat | Apartment, Penthouse | Under construction | from OMR 423,883 |
| [Trump International Hotel, Oman](https://www.omanpropertyinvestment.com/en/developments/muscat/trump-international-hotel) | AIDA, Muscat | Apartment | Under construction, completion expected Q4 2028 | from OMR 135,000 |
| [Vistal by Victoria Swarovski](https://www.omanpropertyinvestment.com/en/developments/muscat/vistal-by-victoria-swarovski) | Al Mouj, Muscat | Apartment, Penthouse | Off-plan, completion expected Q4 2029 | from OMR 140,000 |
| [ALMAR Residences by Aurelian](https://www.omanpropertyinvestment.com/en/developments/muscat/almar-residences-al-mouj) | Al Mouj, Muscat | Apartment, Penthouse | Off-plan, completion expected Q2 2029 | from OMR 101,853 |
| [Oceana Villas, AIDA](https://www.omanpropertyinvestment.com/en/developments/muscat/oceana-villas-aida) | AIDA, Muscat | Villa | Off-plan, completion expected Q3 2027 | from OMR 219,000 |
| [Olive Farms by Raya](https://www.omanpropertyinvestment.com/en/developments/muscat/olive-farms-jebel-sifah) | Jebel Sifah, Muscat | Villa | Off-plan, completion expected Q2 2028 | from OMR 88,245 |
| [Sarooj Oasis](https://www.omanpropertyinvestment.com/en/developments/muscat/sarooj-oasis) | Sultan Haitham City, Muscat | Apartment, Villa, Mansion | Off-plan, completion expected Q4 2028 | from OMR 33,000 |
| [Solaris at Jebel Sifah](https://www.omanpropertyinvestment.com/en/developments/muscat/solaris-jebel-sifah) | Jebel Sifah, Muscat | Apartment | Under construction, completion expected Q1 2027 | from OMR 81,035 |
| [Sunrise Haven Villas, AIDA](https://www.omanpropertyinvestment.com/en/developments/muscat/sunrise-haven-villas-aida) | AIDA, Muscat | Townhouse | Off-plan, completion expected Q4 2028 | from OMR 187,000 |
| [Sustainable District Villas at Yiti](https://www.omanpropertyinvestment.com/en/developments/muscat/sustainable-district-villas-yiti) | Yiti, Muscat | Villa | Under construction | from OMR 238,747 |
| [The Great Escape 2, AIDA](https://www.omanpropertyinvestment.com/en/developments/muscat/the-great-escape-2-aida) | AIDA, Muscat | Apartment | Off-plan, completion expected Q3 2028 | from OMR 102,000 |
| [The Plaza at The Sustainable City - Yiti](https://www.omanpropertyinvestment.com/en/developments/muscat/the-plaza-sustainable-city-yiti) | Yiti, Muscat | Apartment | Under construction, completion expected Q4 2027 | from OMR 86,818 |
| [Wadi Zaha](https://www.omanpropertyinvestment.com/en/developments/muscat/wadi-zaha) | Sultan Haitham City, Muscat | Apartment, Penthouse, Townhouse, Villa | Under construction, completion expected Q1 2028 | from OMR 43,050 |
