# Off-plan villas for sale in Muscat

Source: https://www.omanpropertyinvestment.com/en/properties/muscat/villas/off-plan
Updated: 2026-11-16
Publisher: Oman Property Investment (Omnia Capital Group)

10 developments with homes for sale. Guide prices are Omnia's, in whole Omani rials. Every home is also listed in https://www.omanpropertyinvestment.com/feeds/listings.json.

| Development | Location | Types | Status | Guide price |
| --- | --- | --- | --- | --- |
| [Azure Oceanfront Villas by FENDI Casa](https://www.omanpropertyinvestment.com/en/developments/muscat/azure-oceanfront-villas-fendi-casa) | AIDA, Muscat | Villa | Off-plan, completion expected Q4 2028 | from OMR 1,505,700 |
| [Fairway Villas, AIDA](https://www.omanpropertyinvestment.com/en/developments/muscat/fairway-villas-aida) | AIDA, Muscat | Villa | Under construction, completion expected Q4 2028 | from OMR 496,000 |
| [Trump Golf Villas](https://www.omanpropertyinvestment.com/en/developments/muscat/trump-golf-villas) | AIDA, Muscat | Villa | Under construction, completion expected Q4 2028 | from OMR 793,000 |
| [Oceana Villas, AIDA](https://www.omanpropertyinvestment.com/en/developments/muscat/oceana-villas-aida) | AIDA, Muscat | Villa | Off-plan, completion expected Q3 2027 | from OMR 219,000 |
| [Olive Farms by Raya](https://www.omanpropertyinvestment.com/en/developments/muscat/olive-farms-jebel-sifah) | Jebel Sifah, Muscat | Villa | Off-plan, completion expected Q2 2028 | from OMR 88,245 |
| [Raya at Jebel Sifah](https://www.omanpropertyinvestment.com/en/developments/muscat/raya-jebel-sifah) | Jebel Sifah, Muscat | Villa | Under construction, completion expected Q4 2027 | Price on request |
| [Sarooj Oasis](https://www.omanpropertyinvestment.com/en/developments/muscat/sarooj-oasis) | Sultan Haitham City, Muscat | Apartment, Villa, Mansion | Off-plan, completion expected Q4 2028 | from OMR 107,000 |
| [Sustainable District Villas at Yiti](https://www.omanpropertyinvestment.com/en/developments/muscat/sustainable-district-villas-yiti) | Yiti, Muscat | Villa | Under construction | from OMR 238,747 |
| [Wadi Zaha](https://www.omanpropertyinvestment.com/en/developments/muscat/wadi-zaha) | Sultan Haitham City, Muscat | Apartment, Penthouse, Townhouse, Villa | Under construction, completion expected Q1 2028 | from OMR 340,016 |
| [Wiam District](https://www.omanpropertyinvestment.com/en/developments/muscat/wiam-district) | Sultan Haitham City, Muscat | Townhouse, Villa, Apartment | Off-plan | Price on request |
